Ring Size Chart
U.S. Size | Inner Diameter (mm) | Circumference (mm) |
---|---|---|
3 | 14.0 | 44.2 |
3½ | 14.4 | 45.5 |
4 | 14.8 | 46.8 |
4½ | 15.2 | 48.0 |
5 | 15.6 | 49.3 |
5½ | 16.0 | 50.6 |
6 | 16.5 | 51.9 |
6½ | 16.9 | 53.1 |
7 | 17.3 | 54.4 |
7½ | 17.7 | 55.7 |
8 | 18.1 | 57.0 |
8½ | 18.5 | 58.3 |
9 | 19.0 | 59.5 |
9½ | 19.4 | 60.8 |
10 | 19.8 | 62.1 |
10½ | 20.2 | 63.4 |
11 | 20.6 | 64.6 |
11½ | 21.0 | 65.9 |
12 | 21.4 | 67.2 |
12½ | 21.8 | 68.5 |
13 | 22.2 | 69.7 |
13½ | 22.6 | 71.0 |
14 | 23.0 | 72.3 |
To choose the correct size for you measure your body as follows:
1. Cut a strip of paper or a piece of string. Wrap the paper or string around the finger to be sized.
2. Use a pen to mark the string on paper where the long end overlaps. Measure the mark from the end of the length of paper on string with a ruler.
3. Locate your ring size by locating your measurement on the printed chart. If the measurement falls in between two sizes, it is recommended that you choose the larger size.
4. Pls carefully choose the right size according to the detailed size chart in the description to possibly avoid the trouble of return and exchange.